Year | Shareholders' Information | ||
---|---|---|---|
2024 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2023 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2022 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2021 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2020 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2019 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2018 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2017 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Handbook | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2016 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Agenda | pdf download | |
Regular meeting | Meeting Minutes | pdf download | |
2015 | Nature of shareholders | Information details | Electronic file |
Regular meeting | Meeting Notice | pdf download | |
Regular meeting | Meeting Agenda | pdf download | |
Regular meeting | Meeting Minutes | pdf download |
Dividends Information
Earnings Year | Dividend Payment Year | AGM Date | Ex-Dividends Date | Ex-Rights Date | Cash Dividends Payment Date | Cash Dividend | Stock Dividend | Total Dividend |
---|---|---|---|---|---|---|---|---|
2023 | 2024 | 2024/5/27 | 2024/7/10 | 2024/8/8 | 1.42 | 1.42 | ||
2022 | 2023 | 2023/5/30 | 2023/7/11 | 2023/8/9 | 1.08 | 1.08 | ||
2021 | 2022 | 2022/5/27 | 2022/7/12 | 2022/8/4 | 0.35 | 0.35 | ||
2020 | 2021 | 2021/8/13 | 2021/9/3 | 2021/9/30 | 0.2 | 0.2 | ||
2019 | 2020 | 2020/5/29 | 2020/7/9 | 2020/8/3 | 1.19 | 1.19 | ||
2018 | 2019 | 2019/5/31 | 2019/7/9 | 2019/8/2 | 1.34 | 1.34 | ||
2017 | 2018 | 2018/6/26 | 2018/7/25 | 2018/8/24 | 1.13 | 1.13 | ||
2016 | 2017 | 2017/6/14 | 2017/7/11 | 2017/7/21 | 2017/8/10 | 1 | 0.37 | 1.37 |
2015 | 2016 | 2016/6/14 | 2016/7/7 | 2016/8/8 | 1.36 | 0 | 1.36 | |
2014 | 2015 | 2015/6/23 | 2015/7/14 | 2015/8/11 | 0.92 | 0 | 0.92 |
Annual Reports
Year | File | Year | File |
---|---|---|---|
2023 | 2023 Annual Report | 2022 | 2022 Annual Report |
2021 | 2021 Annual Report | 2020 | 2020 Annual Report |
2019 | 2019 Annual Report | 2018 | 2018 Annual Report |
2017 | 2017 Annual Report | 2016 | 2016 Annual Report |
2015 | 2015 Annual Report | 2014 | 2014 Annual Report |
Top 10 shareholders
Rank | Name | Share | Share% |
---|---|---|---|
1 | MOEA, ROC | 331,301,773 | 35.18% |
2 | Yuanta Taiwan Value High Dividend ETF by Hua-Nan Commercial Bank | 40,347,000 | 4.28% |
3 | Taipei Fubon Commercial Bank Co.,Ltd. Trust Account | 29,831,169 | 3.17% |
4 | National Defense Industrial Development Foundation | 11,063,201 | 1.17% |
5 | The New Labor Pension Fund | 10,270,081 | 1.09% |
6 | Huang,Huo-Lie | 2,678,000 | 0.28% |
7 | The Old Labor Pension Fund | 2,626,000 | 0.28% |
8 | Mercuries Life Insurance Co., Ltd. | 2,600,000 | 0.28% |
9 | The Labor Insurance Fund | 2,458,973 | 0.26% |
10 | National Pension Insurance Fund | 2,344,234 | 0.25% |