Home > Investor Relations > Shareholder Service >
Shareholder Service
Stock Transfer Agent
Contact Company:Grand Fortune Securities Co.,Ltd.
Address:6F., No. 6, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City , Taiwan (R.O.C.)
Tel:+886-2-23711658
Website:https://www.gfortune.com.tw/
Address:6F., No. 6, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City , Taiwan (R.O.C.)
Tel:+886-2-23711658
Website:https://www.gfortune.com.tw/
Investor Contact
Spokesperson: Wan-June Ma
Title: President
Tel:+886-4-2284-2881
Title: President
Tel:+886-4-2284-2881
Acting Spokesperson: Chun Chou
Title: Director of Public Relations & Legal Affairs
Tel:+8864-2284-2881
Email:ir@ms.aidc.com.tw
Title: Director of Public Relations & Legal Affairs
Tel:+8864-2284-2881
Email:ir@ms.aidc.com.tw
Events Calendar
2022 Carlendar
Date | Item |
---|---|
3/21 8:00~3/30 16:00 | Stockholders(Over 1% shareholding in closure period) Proposal Period |
3/29~5/27 | Book Closure Period of AGM |
4/26 | Mail and Upload AGM Notice |
4/27-5/24 | AGM Electronic Voting Period |
5/5 | Upload AGM Handbook and Supplemental Information to MOPS |
5/19 | Upload Annual Report to MOPS |
5/27 | Annual General Meeting |
Year 2021 Calendar
Date | Item |
---|---|
3/22 8:00~3/31 17:00 | Stockholders(Over 1% shareholding in closure period) Proposal Period |
3/22 8:00~3/31 17:00 | Director and Independent Director Nomination Period |
3/30~5/28 | Book Closure Period of AGM |
4/21 | Investor Conference |
4/27 | Mail and Upload AGM Notice |
4/28-5/25 | AGM Electronic Voting Period |
5/6 | Upload AGM Handbook and Supplemental Information to MOPS |
5/20 | Upload Annual Report to MOPS |
5/28 | Annual General Meeting(originally scheduled) |
8/13 | Annual General Meeting(rescheduled) |
8/18 | Announce Ex-Dividends Record Date and Cash Dividends Payment Date on MOPS |
9/3 | Ex-Dividends Date |
9/6 | Last Transfer Date of Ex-Dividends Trading |
9/7-9/11 | Book Closure Period of Ex-Dividends |
9/11 | Ex-Dividends Record Date |
9/30 | Cash Dividends Payment Date |
Year 2020 Calendar
Date | Item |
---|---|
3/27 8:00~4/6 17:00 | Stockholders(Over 1% shareholding in closure period) Proposal Period |
3/31~5/29 | Book Closure Period of AGM |
4/28 | Mail and Upload AGM Notice |
4/29-5/26 | AGM Electronic Voting Period |
5/7 | Upload AGM Handbook and Supplemental Information to MOPS |
5/21 | Upload Annual Report to MOPS |
5/29 | Annual General Meeting |
6/9 | Announce Ex-Dividends Record Date and Cash Dividends Payment Date on MOPS |
7/9 | Ex-Dividends Date |
7/12 | Last Transfer Date of Ex-Dividends Trading |
7/13~7/17 | Book Closure Period of Ex-Dividends |
7/17 | Ex-Dividends Record Date |
8/3 | Cash Dividends Payment Date |
11/25 | Investor Conference |
Year 2019 Calendar
Date | Item |
---|---|
3/22 8:00~4/2 17:00 | Stockholders(Over 1% shareholding in closure period) Proposal Period |
3/22 8:00~4/2 16:30 | Director and Independent Director Nomination Period |
4/2~5/31 | Book Closure Period of AGM |
4/30 | Mail and Upload AGM Notice |
5/1-5/28 | AGM Electronic Voting Period |
5/9 | Upload AGM Handbook and Supplemental Information to MOPS |
5/23 | Upload Annual Report to MOPS |
5/31 | Annual General Meeting |
6/10 | Announce Ex-Dividends Record Date and Cash Dividends Payment Date on MOPS |
7/9 | Ex-Dividends Date |
7/10 | Last Transfer Date of Ex-Dividends Trading |
7/11~7/15 | Book Closure Period of Ex-Dividends |
7/15 | Ex-Dividends Record Date |
8/2 | Cash Dividends Payment Date |
Year 2018 Calendar
Date | Item |
---|---|
4/20 8:00~4/30 17:00 | Stockholders(1% shareholding in closure period) Proposal Period |
4/20 8:00~4/30 12:00 | Director and Independent Director Nomination Period |
4/28~6/26 | Book Closure Period of AGM |
5/25 | Mail and Upload AGM Notice |
5/26~6/23 | AGM Electronic Voting Period |
6/4 | Upload AGM Handbook and Supplemental Information to MOPS |
6/15 | Upload Annual Report to MOPS |
6/26 | Annual General Meeting |
6/29 | Announce Ex-Dividends Record Date and Cash Dividends Payments Date on MOPS |
7/25 | Ex-Dividends Date |
7/26 | Last Transfer Date of Ex-Dividends Trading |
7/27~7/31 | Book Closure Period of Ex-Dividends |
7/31 | Ex-Dividends Record Date |
8/24 | Cash Dividends Payment Date |
Year 2017 Calendar
Date | Item |
---|---|
4/11~4/20 | Stockholders(Over 1% shareholding in closure period) Proposal Period |
4/16~6/14 | Book Closure Period of AGM |
5/12 | Mail and Upload AGM Notice |
5/13~6/11 | AGM Electronic Voting Period |
5/23 | Upload AGM Handbook and Supplemental Information |
6/6 | Upload Annual Report |
6/14 | Annual General Meeting |
6/14 | Announce Ex-Dividends Record Date and Cash Dividends Payments Date |
7/5 | Announce Ex-Rights Record Date |
7/11 | Ex-Dividends Date |
7/12 | Last Transfer Date of Ex-Dividends Trading |
7/13~7/17 | Book Closure Period of Ex-Dividends |
7/17 | Ex-Dividends Record Date |
7/21 | Ex-Rights Date |
7/24 | Last Transfer Date of Ex-Rights Trading |
7/25~7/29 | Book Closure Period of Ex-Rights |
7/29 | Ex-Rights Record Date |
8/10 | Cash Dividends Payment Date |
9/12 | Listed Date of Capital increase |
Year 2016 Calendar
Date | Item |
---|---|
4/16~6/14 | Book Closure Period of AGM |
~5/13 | Mail and Upload AGM Notice |
5/14~6/11 | AGM Electronic Voting Period |
~5/23 | Upload AGM Handbook and Supplemental Information |
~6/6 | Upload Annual Report |
6/14 | Annual General Meeting |
~6/22 | Announce Ex-Dividends Record Date and Cash Dividends Payments Date |
7/7 | Ex-Dividends Date |
7/8 | Last Transfer Date of Ex-Dividends Trading |
7/11~7/15 | Book Closure Period of Ex-Dividends |
7/15 | Ex-Dividends Record Date |
8/8 | Cash Dividends Payment Date |
Year 2015 Calendar
Date | Item |
---|---|
4/25~6/23 | Book Closure Period of AGM |
5/22 | Mail and Upload AGM Notice |
5/23~6/20 | AGM Electronic Voting Period |
6/1 | Upload AGM Handbook |
6/15 | Upload Annual Report |
6/23 | Annual General Meeting |
6/25 | Announce Ex-Dividends Record Date and Cash Dividends Payments Date |
7/10 | Upload AGM Minutes |
7/14 | Ex-Dividends Date |
7/15 | Last Transfer Date of Ex-Dividends Trading |
7/16~7/20 | Book Closure Period of Ex-Dividends |
7/20 | Ex-Dividends Record Date |
8/11 | Cash Dividends Payment Date |
Year 2014 Calendar
Date | Item |
---|---|
9/18~10/17 | Book Closure Period of 3rd shareholders' Provisional Meeting of year 2014 |
10/1 | Mail and Upload Shareholders' Provisional Meeting Notice |
10/1 | Upload Shareholders' Provisional Meeting Handbook |
10/17 | 2014 3rd Shareholders' Provisional Meeting |
11/5 | Upload Shareholders' Provisional Meeting Minutes |